Residential conveyancing: purchase. An overview of our charges.
This page gives information about our charges for property sales. Our fees cover all the work required to complete the sale of your property
Residential conveyancing: Your property purchase
This page gives information about our charges for residential property purchases. Our fees cover all the work required to complete the purchase of your property.
Our fees for acting on your residential conveyancing transaction will reflect a wide variety of factors including whether the transaction is a sale or purchase, your property’s location, and whether it is a flat or a house.
We have provided information on our anticipated charges for sales, purchases and re-mortgages with guidance of what may cause those costs to vary. Fees will vary from property to property and can on occasion exceed the guidance given. We can give you an accurate figure once we have specific information about the property.
Our fees cover all the work required to complete the purchase of your new property, including dealing with registration at HM Land registry and your payment of Stamp Duty Land Tax.
Table A below shows the range of fees we may charge for your property purchase by reference to its price.
Circumstances that may alter the price you pay are shown in Table B. Disbursements payable by you are shown in Table C.
For a tailored quote, please contact us at [email protected]
Purchase – Freehold
Purchase Price | Fee |
£1 – £125,000 | £845 plus VAT |
£125,001 – £250,000 | £895 plus VAT |
£250,001 – £300,000 | £945 plus VAT |
£300,001 – £400,000 | £995 plus VAT |
£400,001 – £500,000 | £1,045 plus VAT |
£500,001 – £600,000 | £1,145 plus VAT |
£600,001 – £700,000 | £1,245 plus VAT |
£700,001 – £800,000 | £1,345 plus VAT |
£800,001 – £900,000 | £1,445 plus VAT |
£900,001 – £1,000,000 | £1,495 plus VAT |
£1,000,001+ | 0.3% of the purchase price plus VAT |
For properties valued at over £1,000,000 please contact us for a tailored quotation.
We will charge additional fees in each of the following circumstances:
Purchase Disbursements/Additional Fees
Bank Transfer Fee | £42 (inc. VAT) |
SDLT/LTT Form Completion Fee | £90 (inc. VAT) |
E-ID Verification Fee | £24 per person (inc. VAT) |
E-Conveyancing Fee | £36 (inc. VAT) |
Search Pack | £184 (inc. VAT) – includes a personal local authority search, personal drainage search and an environmental search |
Land Registry Search | £3.60 per title (inc. VAT) |
Bankruptcy Search | £2.40 per name (inc. VAT) |
Land Registry Registration Fee | Variable |
Stamp Duty/Land Transaction Tax | Variable |
Corporate Purchaser | £150 plus VAT |
Help to Buy ISA/Lifetime ISA Fee | £50 plus VAT per account |
Unregistered Property | £150 plus VAT |
Leasehold House | £100 plus VAT |
Leasehold Flat | £200 plus VAT |
Property Subject to Building Safety Act 2022 | £1,000 plus VAT |
Freehold Management Company | £150 plus VAT |
New Build | £300 plus VAT |
Help to Buy Equity Loan | £250 plus VAT |
Lender Separately Represented | £250 plus VAT |
Shared Ownership | £300 plus VAT |
Gifted Deposit | £50 plus VAT per gift |
Purchasing with a tenant in occupation | £125 plus VAT per tenancy agreement |
There will also be disbursements payable. These are costs relating to your matter that are payable to 3rd parties. We handle the payment of these fees to the 3rd party to both ensure a smoother process and because it is often a requirement of mortgage conditions that we do so. We have provided links to a Stamp Duty Land Tax Calculator and HM Land Registry’s fee scale so that you have accurate information about the amount of these particular disbursements since they are both dependant upon the price of the property being purchased.